Both Microsoft and Google raised prices in 2022-2023. Here's an honest, plan-by-plan comparison of what each platform costs, what you actually get, and which is better value depending on your team.
| Tier / Use case | Microsoft 365 | Google Workspace | Cheaper option |
|---|---|---|---|
| Entry-level business (no desktop apps) | Business Basic: $6/user/mo | Business Starter: $7.20/user/mo | M365 by 17% |
| Mid-tier (most popular) | Business Standard: $12.50/user/mo | Business Standard: $14.40/user/mo | M365 by 13% |
| Advanced (compliance, security) | Business Premium: $22/user/mo | Business Plus: $21.60/user/mo | Workspace by 2% |
| Enterprise (100+ users) | E3: $36/user/mo | Enterprise: Custom (~$20-25) | Workspace typically cheaper |
| + AI features | + $30/user/mo (Copilot) | + $10/user/mo (Gemini Business) | Workspace 3Γ cheaper |
| Desktop Office apps | Business Standard ($12.50) β included | Not available (web only) | M365 only option |
Annual costs at the most popular mid-tier plans (M365 Business Standard vs Workspace Business Standard):
| Team size | M365 Business Standard | Google Workspace Standard | Difference/year |
|---|---|---|---|
| 5 users | $750/yr | $864/yr | M365 saves $114/yr |
| 10 users | $1,500/yr | $1,728/yr | M365 saves $228/yr |
| 25 users | $3,750/yr | $4,320/yr | M365 saves $570/yr |
| 50 users | $7,500/yr | $8,640/yr | M365 saves $1,140/yr |
| 100 users | $15,000/yr | $17,280/yr | M365 saves $2,280/yr |
Now add AI β the picture flips dramatically:
| Team size (with AI) | M365 Standard + Copilot | Workspace Standard + Gemini | Difference/year |
|---|---|---|---|
| 10 users | $5,100/yr | $2,928/yr | Workspace saves $2,172/yr |
| 25 users | $12,750/yr | $7,320/yr | Workspace saves $5,430/yr |
| 50 users | $25,500/yr | $14,640/yr | Workspace saves $10,860/yr |
| 100 users | $51,000/yr | $29,280/yr | Workspace saves $21,720/yr |
Copilot at $30/user/month vs Gemini Business at $10/user/month β the AI pricing gap is the most important cost difference in 2026.
| Feature | Microsoft 365 | Google Workspace |
|---|---|---|
| Outlook (desktop + web) β powerful rules, large mailbox | Gmail β cleaner UI, better mobile, powerful search | |
| Spreadsheets | Excel β industry standard for finance, macros, Power Query, complex models | Google Sheets β real-time collab, easier for basic use, weaker for advanced models |
| Docs / Word processing | Word β best for long documents, track changes, complex formatting | Google Docs β better real-time collab, simpler, no version conflicts |
| Video conferencing | Teams β solid for internal calls, complex for external guests | Google Meet β simpler to join, better for external guests, no download needed |
| File storage | OneDrive β 1TB per user (Business Standard) | Drive β 2TB pooled (Standard), good for shared files |
| Desktop apps | Yes β full Office apps on Windows & Mac | Web only β no offline desktop applications |
| AI assistant | Copilot β capable, expensive ($30/user/mo extra) | Gemini β comparable quality, cheaper ($10/user/mo extra) |
| Admin console | Azure AD / Entra β powerful but complex | Google Admin β simpler, faster to manage |
| Cross-platform | Good on Windows, decent on Mac, limited on Linux | Equal on all platforms β browser-based |
| Compliance features | Best-in-class (E3/E5): eDiscovery, DLP, archiving, HIPAA/FedRAMP | Solid (Enterprise): eDiscovery, DLP, Vault β less robust than E5 |
Don't switch just to save $100/month. The true cost of switching includes:
Rule of thumb: For a 20-person company, migration typically costs $5,000-$20,000 in staff time and consultant fees. Only switch if you'll save more than that over 2-3 years β or if you're building a new company from scratch.
Related Reading
Use our interactive SaaS Pricing Calculator to compare Microsoft 365 Vs Google Workspace.Html and 35+ other tools. Get instant cost breakdowns by team size.
Try the Calculator Free βDid other tools raise prices too? Compare this tool with 50+ other companies to calculate your complete cost impact.
Check Other Companies β Calculate Your Stack Cost βJoin 1000+ teams tracking 90+ SaaS tools on PricePulse. Get instant alerts when Microsoft raises prices, benchmark against competitors, and share negotiation data with your team.
Track Microsoft β