Microsoft raised Microsoft 365 prices by 20% in March 2022 โ the first price increase in over a decade. Here's every plan, every price change, and what to watch for next.
| Plan | Price | Users | Key features |
|---|---|---|---|
| Microsoft 365 Personal | $6.99/mo $69.99/yr |
1 user | Word, Excel, PowerPoint, Outlook, 1TB OneDrive, 60 Skype minutes/month |
| Microsoft 365 Family | $9.99/mo $99.99/yr |
Up to 6 users | All Personal features ร 6, 1TB OneDrive per person (6TB total), Family Safety app |
| Plan | Price | Best for | Key features |
|---|---|---|---|
| Microsoft 365 Apps for Business | $8.25/user/mo | Teams needing desktop apps only | Desktop Office apps, 1TB OneDrive, mobile apps. No Teams, no Exchange |
| Microsoft 365 Business Basic | $6/user/mo | Cloud-first small teams | Web/mobile Office, Teams, Exchange (50GB), SharePoint, 1TB OneDrive. No desktop apps |
| Microsoft 365 Business Standard | $12.50/user/mo | Most businesses | Everything in Basic + desktop Office apps, Teams webinars, video editing (Clipchamp) |
| Microsoft 365 Business Premium | $22/user/mo | Security-conscious SMBs | Everything in Standard + Intune, Azure AD Premium, Advanced Threat Protection, Defender |
All business plans billed annually. Month-to-month pricing runs 20-30% higher. Max 300 users.
| Plan | Price | Key additions |
|---|---|---|
| Microsoft 365 E3 | $36/user/mo | Unlimited cloud archiving, eDiscovery, advanced compliance, no user cap |
| Microsoft 365 E5 | $57/user/mo | Everything in E3 + Power BI Pro, Teams Phone, Advanced Threat Intelligence, SIEM |
| Microsoft 365 F1 | $2.25/user/mo | Frontline workers: Teams, SharePoint, web Office only. No email, no desktop apps |
| Microsoft 365 F3 | $8/user/mo | Frontline workers with more features: desktop apps, Exchange, Power Apps |
In 2024, Microsoft launched Microsoft 365 Copilot โ their AI assistant โ as a mandatory add-on at $30/user/month. This is significant:
Copilot pricing: $30/user/month (minimum 1 seat as of Jan 2024). Requires Microsoft 365 Business Standard or higher.
Microsoft was remarkably stable on pricing for over a decade โ then changed everything in 2022.
| Use case | Microsoft 365 | Google Workspace | Verdict |
|---|---|---|---|
| Small team (5 users), cloud-only | $30/mo (Basic) | $36/mo (Business Starter) | M365 cheaper by $6/mo |
| Mid-size team (20 users) | $250/mo (Standard) | $240/mo (Business Standard) | Near-parity |
| Need desktop apps | $12.50/user/mo (Standard) | N/A (web only) | M365 only option |
| Enterprise (100 users) | $3,600/mo (E3) | $2,200/mo (Business Plus) | Workspace 39% cheaper |
| With AI (Copilot / Gemini) | +$30/user/mo Copilot | +$10/user/mo Gemini | Workspace 3ร cheaper for AI |
See our full Microsoft 365 vs Google Workspace comparison for a complete breakdown.
Based on Microsoft's pattern, these are the most likely pricing moves in 2026โ2027:
PricePulse monitors Microsoft 365 pricing pages 24/7. Get notified the moment prices change.
PricePulse monitors Microsoft 365 pricing pages 24/7. Get an instant alert if plans change, features move, or new tiers appear โ before your next renewal date.
Monitor Microsoft 365 Free โ