Editorial source pass: August 20, 2026. Primary vendor references: Dropbox plans. Current-price claims on this page were reviewed against the linked primary source; the vendor checkout remains authoritative for a quote. Currency, region, taxes, usage and contract terms can change the final price.
Dropbox raised prices multiple times since 2022 and restructured plans to push teams toward higher tiers. Here's the complete breakdown of what you're paying and whether it's still competitive.
| Plan | Price | Storage | Key features |
|---|---|---|---|
| Free | $0 | 2GB | Basic file sync across 3 devices. Limited sharing, no version history |
| Plus | $11.99/mo $9.99/mo billed annually |
2TB | 2TB storage, 180-day version history, remote device wipe, 1 user only |
| Professional | $19.99/mo $16.58/mo annually |
3TB | 3TB, 180-day history, Dropbox Sign (3 docs/month), Showcase, 1 user |
| Plan | Price | Storage | Key features |
|---|---|---|---|
| Essentials | $22/mo/user $16.58/mo annually, min 1 user |
3TB | 3TB, team folders, 180-day version history, Dropbox Sign (unlimited), Smart Sync, 1 user |
| Business | $18/user/mo billed annually, min 3 users |
9TB pooled | 9TB pooled, 180-day history, team management, SSO integration, priority support |
| Business Plus | $26/user/mo billed annually, min 3 users |
15TB pooled | 15TB pooled, 1-year version history, advanced admin, tiered admin roles, MDM |
| Enterprise | Custom | Unlimited | Unlimited storage, advanced DLP, custom retention, dedicated account manager |
Business and Business Plus require minimum 3 users. Essentials is 1-user only β designed for freelancers and solopreneurs.
| Service | Free storage | ~2TB price/month | Ecosystem |
|---|---|---|---|
| Dropbox Plus | 2GB | $9.99/mo (annual) | Platform-agnostic, best sync client |
| Google One (2TB) | 15GB | $9.99/mo | Google Workspace, best for Android/Chrome |
| iCloud+ (2TB) | 5GB | $9.99/mo | Apple only β best for iPhone/Mac |
| OneDrive (Microsoft 365 Personal) | 5GB | $5.83/mo (annual, includes Office) | Microsoft 365 β best value if you need Office apps |
| Box Personal Pro | 10GB | $10/mo | Business/enterprise focus, good for regulated industries |
The uncomfortable truth: For pure cloud storage, Dropbox is not price-competitive with Google One or OneDrive at the same storage tier. Its value is in the sync client quality, version history, and integrations β not storage per dollar.
Related Reading
Use our interactive SaaS Pricing Calculator to see what your team's entire toolstack costs with Dropbox and 35+ other tools. Get instant cost breakdowns by team size.
Try the Calculator Free βDid other tools raise prices too? Compare this tool with 50+ other companies to calculate your complete cost impact.
Check Other Companies β Calculate Your Stack Cost βJoin 1000+ teams tracking 90+ SaaS tools on PricePulse. Get instant alerts when Dropbox raises prices, benchmark against competitors, and share negotiation data with your team.
Track Dropbox β