| Team Size | Airtable Pro | Monday Pro | ClickUp Pro | Cheapest |
|---|---|---|---|---|
| 1 person | $10/mo | $9/mo | $7/mo | ClickUp |
| 5 people | $10 + (4Γ$10) = $50/mo | 5Γ$9 = $45/mo | 5Γ$7 = $35/mo | ClickUp |
| 10 people | $10 + (9Γ$10) = $100/mo | 10Γ$9 = $90/mo | 10Γ$7 = $70/mo | ClickUp |
| 50 people | $10 + (49Γ$10) = $500/mo | 50Γ$9 = $450/mo | 50Γ$7 = $350/mo | ClickUp |
| 100 people | $10 + (99Γ$10) = $1,000/mo | 100Γ$9 = $900/mo | 100Γ$7 = $700/mo | ClickUp |
Prices are annual billing, monthly equivalents shown. Free tiers available for all three.
| Feature | Airtable | Monday | ClickUp |
|---|---|---|---|
| Free tier records/views | 1,200/month | 5 boards | 100 MB storage, unlimited tasks |
| Automation/workflows | 10 automations/mo (Pro) | Unlimited (Pro+) | Unlimited (all paid tiers) |
| API calls/integrations | 50K/month (Pro), unlimited (Plus) | Monthly limit (Pro), unlimited (higher tiers) | Unlimited all tiers |
| Real-time collaboration | β (Pro+) | β (all tiers) | β (all tiers) |
| Comments/attachments | Limited (Pro) | Unlimited (Pro+) | Unlimited (all tiers) |
| Custom fields | 500 (all tiers) | Depends on plan | Unlimited (all tiers) |
| Time tracking | No (native) | Yes (Pro+) | Yes (all tiers) |
Best for: Startups, budget-conscious teams, product teams
Best for: Marketing teams, operations, cross-functional projects
Best for: Product managers, analysts, operations, customer success
Annual savings with ClickUp: $900/year vs Monday, $900/year vs Airtable
ClickUp (Feb 2026): Raised from $5/seat to $7/seat (+40%). Still cheapest per-seat option but gap to Monday narrowed.
Monday (stable): $9/seat since 2024.
Airtable (stable): $10/workspace + per-seat pricing unchanged.
These tools raise prices often. Get instant alerts if ClickUp, Monday, or Airtable change their per-seat costs or plan tiers.
Set up free alertsNo credit card required β’ Free plan forever
Related Reading
Use our interactive SaaS Pricing Calculator to compare Airtable Vs Monday Vs Clickup and 35+ other tools. Get instant cost breakdowns by team size.
Try the Calculator Free βDid other tools raise prices too? Compare this tool with 50+ other companies to calculate your complete cost impact.
Check Other Companies β Calculate Your Stack Cost βJoin 1000+ teams tracking 90+ SaaS tools on PricePulse. Get instant alerts when Airtable raises prices, benchmark against competitors, and share negotiation data with your team.
Track Airtable β