Google Workspace vs Microsoft 365: current plans
Sources checked August 20, 2026: Google Workspace and Microsoft 365. US list prices before tax.
| Offer | Price | Context |
|---|---|---|
| Workspace Starter | $7 annual / $8.40 flexible | Per user/month |
| Workspace Standard | $14 annual / $16.80 flexible | Per user/month |
| Workspace Plus | $22 annual / $26.40 flexible | Per user/month |
| M365 Basic with Teams | $7 | Per user/month paid yearly |
| M365 Basic without Teams | $5.40 | Per user/month paid yearly |
| M365 Standard/Premium | Use Microsoft selector | Teams and Copilot packaging varies |
Modeled 20-seat annual costs
GetPricePulse provides free public pricing research, guides and calculators. Paid plans and billing are no longer offered. Explore free tools.
Bottom line
Do not choose on a single headline price. Check storage, desktop apps, security, Teams inclusion, AI entitlements and regional checkout pricing for the exact bundle.