Datadog's core infrastructure product charges per host monitored. A "host" is any physical or virtual server, cloud instance, or container host running the Datadog agent.
| Plan | Per Host / Month | Retention | Best For |
|---|---|---|---|
| Free | $0 | 1 day (5 hosts max) | Evaluation, tiny projects |
| Pro | $15/host | 15 months | Most production teams |
| Enterprise | $23/host | 15 months | Orgs needing RBAC, SLOs, audit logs |
Containers are billed at $0.002/container-hour (Pro) on top of host costs. Kubernetes nodes count as hosts.
| Plan | Per Host / Month | Included Spans | Notes |
|---|---|---|---|
| APM Pro | $31/host | 1M indexed spans/host | Includes distributed tracing |
| APM Enterprise | $40/host | 1M indexed spans/host | Adds Data Streams, Error Tracking+ |
Additional indexed spans: $1.70/million. Ingested spans: $0.10/GB. APM is priced separately from infrastructure โ you pay both if you use both.
| Product | Price | Notes |
|---|---|---|
| Log Ingestion | $0.10/GB | All logs ingested, not necessarily indexed |
| Log Indexing (Standard, 15 days) | $1.70/million events | Logs you can actively query |
| Log Indexing (Flex, 30 days) | $0.05/million events/day | Lower cost, higher latency queries |
| Log Archive (S3/GCS) | Storage cost only | Long-term storage with rehydration |
Bare-bones infrastructure monitoring. Includes metrics, dashboards, alerts. No traces or logs.
Typical for a $1M ARR SaaS. Log costs grow fast โ even with 10% indexing rate, logs are ~47% of the total bill.
~$49,000/year. At this scale, most teams negotiate an annual enterprise contract for 20-40% discount.
Datadog has raised prices multiple times. Monitor their pricing page and get notified before it affects your budget.
Start monitoring free See how it works ๐ฌ Get Slack alerts| Feature | Datadog | New Relic | Grafana Cloud |
|---|---|---|---|
| Pricing model | Per host + per product | Per user + data ingest | Per series + per log volume |
| Free tier | โ 5 hosts, 1 day | โ 100GB data/month | โ 10K series, 50GB logs |
| Infrastructure entry | $15/host/month | $0 (data ingest only) | $8/1,000 series/month |
| APM / tracing | $31/host/month | Included in data ingest | $0.50/GB traces |
| Log management | $0.10/GB + $1.70/M indexed | $0.30/GB (after 100GB free) | $0.50/GB (after 50GB free) |
| Cost predictability | Low โ many products, variable usage | Medium โ user count is fixed | Medium โ usage-based |
| Best for | Large teams needing full observability | Teams with many users, high ingestion | Open-source-first teams |
Datadog costs are notoriously hard to predict. Here are the most effective cost control levers:
Related Reading