Azure's main service categories and representative pricing (US East region):
| Service | Pricing Model | Example Cost |
|---|---|---|
| B-Series VMs (small) | Per-hour | B1S: $0.0106/hour (~$8/mo) |
| D-Series VMs (general purpose) | Per-hour | D2s_v3: $0.096/hour (~$70/mo) |
| Blob Storage | Per-GB/month | Hot tier: $0.021/GB/month |
| SQL Database | Per-DTU or vCore | Basic: $5/month (5 DTU) |
| App Service (PaaS) | Per-hour | Free tier (up to 10 apps), then $10-200+/mo |
💡 Note: Prices vary by region (US East cheaper than Europe). Use Azure Pricing Calculator for accurate estimates.
Total monthly costs for typical workloads:
Equivalent to Heroku, DigitalOcean, Render. Good for MVPs and prototypes.
Scale for growing SaaS. Similar to AWS, GCP. Multi-region at this tier.
Enterprise grade. Reserved Instances save 30-50% on compute. Custom contracts available.
Comparison for similar workloads:
| Service | Azure | AWS | GCP |
|---|---|---|---|
| Small VM (1 vCore, 1 GB RAM) | ~$8/mo | ~$9/mo (t2.micro) | ~$10/mo (e2-medium) |
| Medium VM (2 vCore, 4 GB RAM) | ~$70/mo | ~$72/mo (t3.small) | ~$75/mo (n1-standard-1) |
| Storage (1 TB/month) | $21/mo | $23/mo | $20/mo |
| SQL Database (Standard) | $15-50/mo | RDS: $15-70/mo | Cloud SQL: $10-60/mo |
| Free tier | 12 months, $200 credit | 12 months, limits | Always-free tier (limited) |
| Market share | 23% | 33% | 11% |
| Strengths | Microsoft integration, AI | Largest ecosystem, mature | Data analytics, cost control |
Quick takeaway: Pricing is similar. Choose based on: existing Microsoft stack (→Azure), ecosystem maturity (→AWS), data analytics needs (→GCP).
Related Reading
Independent research on what SaaS costs: pricing pages, comparisons, guides and free calculators. Prices change, so confirm with the vendor before you buy.
© 2026 GetPricePulse
Did other tools raise prices too? Compare this tool with 50+ other companies to calculate your complete cost impact.
Check Other Companies → Calculate Your Stack Cost →See how Azure's pricing has changed and compare it with other SaaS tools in the price tracker.
Track Azure →