Real cost breakdown for low-code/no-code platforms. See which platform is cheapest for internal tools, web apps, and mobile apps.
Model: Seat-based pricing (internal tools)
Free plan: Yes, development only
Paid: $500-2000/mo + seat overages
Model: App-based + developer seats
Free plan: Yes (with Bubble branding)
Paid: $99-599/mo per app tier
Model: App-based + API calls
Free plan: Yes (with FlutterFlow branding)
Paid: $25-499/mo per app
Retool uses per-developer seats for internal tools and dashboards:
Hidden costs: Additional developer seats $100/seat/mo on Team plan. Database connectors are included. Custom plugins may require development hours. Export data is free.
Bubble uses app-based tiers and charges for additional developers:
Hidden costs: API overages ($0.50 per 1K calls beyond tier). Plugin marketplace (paid templates, add-ons $10-200+). Custom development hours needed for complex workflows. Database storage (included but limited by plan).
FlutterFlow charges per private app with API call limits:
Hidden costs: API overages ($0.10 per 1K calls beyond tier). App hosting on Firebase is separate ($0-500/mo depending on scale). Custom icons/fonts (free library available). Export costs vary by format (Web $50/mo, iOS/Android build costs $0.50-2 per build).
| Platform | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| Retool Free | $0/mo | $0/yr | Development only. Cannot deploy to production. |
| Bubble Free | $0/mo | $0/yr | 1 public app with Bubble branding. Good for MVP testing. |
| Bubble Growth | $99/mo | $1,188/yr | 5 apps, custom domain, 100K API calls/mo. Best for solo founders. |
| FlutterFlow Free | $0/mo | $0/yr | 1 public app with FlutterFlow branding. Good for prototypes. |
| FlutterFlow Professional | $198/mo | $2,376/yr | 5 private apps max, 2M API calls/mo. Better than Bubble for mobile-first. |
Verdict for solo founders: Bubble Free or FlutterFlow Free is unbeatable at $0/mo for MVP. For production: Bubble Growth ($99/mo) for web apps, FlutterFlow Professional ($198/mo for 2 apps) for mobile apps.
| Platform | Monthly Cost | Annual Cost | Use Case |
|---|---|---|---|
| Retool Team | $500/mo | $6,000/yr | 5 devs, unlimited internal tools. Best for internal dashboards + CRUD apps. |
| Retool + Developers | $1,000/mo | $12,000/yr | 10 devs on Team plan ($100/seat overages). |
| Bubble Growth + Team | $299+/mo | $3,588+/yr | 25 apps, 1 developer seat. Add $100-200/mo per additional developer. |
| Bubble Growth + 3 Seats | $599+/mo | $7,188+/yr | 5 apps, 4 team members. 500K API calls/mo. |
| FlutterFlow Professional | $495/mo | $5,940/yr | 5 private apps max, 2M API calls/mo, no team collaboration. |
| FlutterFlow Organization | $499/mo | $5,988/yr | Team collaboration, 50+ apps possible, unlimited API calls. |
Verdict for scaling teams: Retool Team ($500/mo) is cheapest for internal tools + CRUD apps. Bubble Business ($599/mo) for unlimited apps. FlutterFlow Organization ($499/mo) for mobile-first teams with team collaboration.
| Platform | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| Retool Business | $2,000/mo | $24,000/yr | Up to 20 developers, unlimited internal tools, advanced security. |
| Retool Enterprise | Custom | $50K-100K+/yr | Unlimited developers, air-gapped deployment, dedicated support. |
| Bubble Business | $599/mo | $7,188/yr | Unlimited apps, 2M API calls/mo. Add seats @ $150-200/mo per dev (very expensive at scale). |
| Bubble + 10 Seats | $1,799+/mo | $21,588+/yr | Unlimited apps, 10 developers ($150/seat). Becomes expensive vs Retool. |
| FlutterFlow Organization | $499/mo | $5,988/yr | Flat rate regardless of developers. Best for large mobile-first teams. |
Verdict for enterprises: Retool Business/Enterprise is most cost-effective for large teams (scales per-developer). Bubble becomes expensive with many seats ($150-200/dev/mo). FlutterFlow Organization is best flat-rate option for mobile teams.
| Feature | Retool | Bubble | FlutterFlow |
|---|---|---|---|
| Internal Tools | ✓ Best-in-class | ~ Possible (overkill) | ✗ Not designed for |
| Web Apps | ~ Basic | ✓ Excellent | ~ Web compile (beta) |
| Mobile Apps (iOS/Android) | ✗ No native | ✗ No native | ✓ Native compilation |
| Database Integrations | ✓ 50+ connectors | ✓ Good (plugin-based) | ~ Firebase-focused |
| Customization | ✓ High (SQL, JS) | ✓ High (workflows) | ✓ High (Flutter code) |
| Team Collaboration | ✓ Good (built-in) | ✓ Good (with seats) | ✓ Excellent (Organization) |
| API Access | ✓ REST API included | ✓ REST API included | ✓ Webhook support |
| Version Control | ~ Basic | ~ Manual snapshots | ✓ Git-like (Pro+) |
| Export/Portability | ✓ Data exportable | ~ Locked to Bubble | ✓ Flutter source code |
Retool, Bubble, and FlutterFlow update pricing quarterly. Get alerts before your bill increases.
Monitor PricingFree Tool
The Free SaaS Price Audit shows your exact extra annual cost from price hikes — based on your real stack and team size.
Run Free Audit →